<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Play N Trade Phoenix &#187; Winner&#8217;s Circle</title>
	<atom:link href="http://playntradephx.com/category/tournaments/winners-circle/feed/" rel="self" type="application/rss+xml" />
	<link>http://playntradephx.com</link>
	<description>Video game store blog</description>
	<lastBuildDate>Tue, 14 Feb 2012 21:14:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Pokemon HeartGold &amp; SoulSilver Tournament Winners</title>
		<link>http://playntradephx.com/2010/10/12/pokemon-heartgold-soulsilver-tournament-winners/</link>
		<comments>http://playntradephx.com/2010/10/12/pokemon-heartgold-soulsilver-tournament-winners/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 23:20:06 +0000</pubDate>
		<dc:creator>PNT Staff</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Winner's Circle]]></category>

		<guid isPermaLink="false">http://playntradephx.com/?p=735</guid>
		<description><![CDATA[Another Pokemon Champion emerges victorious from our tournament! I know you are probably confused, since there was no mention of a Pokemon tournament on this website but if you follow us on Facebook, you would&#8217;ve been in the know and if you visit the store regularly as well. So if you want to catch up [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">
<p>Another Pokemon Champion emerges victorious from our tournament! I know you are probably confused, since there was no mention of a Pokemon tournament on this website but if you follow us on Facebook, you would&#8217;ve been in the know and if you visit the store regularly as well. So if you want to catch up on some of the awesome events going on, check us out at <a href="http://www.facebook.com/playntradephx">www.facebook.com/playntradephx</a>.</p>
<p>As you can see the two people pictured below are previous Pokemon Champs at our store. Zach had won first last time at our Pokemon Tournament with Platinum/Diamond/Pearl versions. Jaggar on the otherhand was in fourth last time, what a turn of events for him! The two good friends duked it out for first, with Jaggar winning. But being friends, they split the prize pot together.</p>
<p>Be prepared fellow trainers for the ultimate tournament fight upon the release of Pokemon Black &amp; White versions!</p>
<dl id="attachment_737" class="wp-caption alignnone" style="width: 477px;">
<dt class="wp-caption-dt"><a href="http://playntradephx.com/wp-content/uploads/2010/10/P1030941.jpg"><img class="size-large wp-image-737" title="Zach &amp; Jaggar" src="http://playntradephx.com/wp-content/uploads/2010/10/P1030941-1024x768.jpg" alt="" width="467" height="365" /></a></dt>
<dd class="wp-caption-dd">Battling for first place. </dd>
</dl>
</div>
<div id="attachment_738" class="wp-caption alignnone" style="width: 476px"><a href="http://playntradephx.com/wp-content/uploads/2010/10/P1030940.jpg"><img class="size-large wp-image-738" title="Pokemon Champs" src="http://playntradephx.com/wp-content/uploads/2010/10/P1030940-1024x768.jpg" alt="" width="466" height="356" /></a><p class="wp-caption-text">From left to right: William(third), Jaggar (first), &amp; Zach (second)</p></div>
]]></content:encoded>
			<wfw:commentRss>http://playntradephx.com/2010/10/12/pokemon-heartgold-soulsilver-tournament-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Halo 3 Tournament Winners</title>
		<link>http://playntradephx.com/2010/09/24/halo-3-tournament-winners/</link>
		<comments>http://playntradephx.com/2010/09/24/halo-3-tournament-winners/#comments</comments>
		<pubDate>Fri, 24 Sep 2010 20:26:03 +0000</pubDate>
		<dc:creator>PNT Staff</dc:creator>
				<category><![CDATA[Winner's Circle]]></category>

		<guid isPermaLink="false">http://playntradephx.com/?p=712</guid>
		<description><![CDATA[The Halo 3 tournament was apart of our midnight release for Halo: Reach. Over 20+ contestants vying for first place. The tournament started at 9:00 pm on the 13th of September and ending 5 minutes prior to the release of Halo: Reach at 12.01 am. The number one player was Richard, winning $100 in store credit. Ethan, placed second [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">The Halo 3 tournament was apart of our midnight release for Halo: Reach. Over 20+ contestants vying for first place. The tournament started at 9:00 pm on the 13th of September and ending 5 minutes prior to the release of Halo: Reach at 12.01 am. The number one player was Richard, winning $100 in store credit. Ethan, placed second and Cory managed to slide into third.</div>
<div class="mceTemp">Another successful tournament, and more happy players. Once the tournament ended (just in the nic of time) gamers were able to pick up their brand new copy of Reach, head home and stay up all morning playing.  </div>
<div id="attachment_714" class="wp-caption alignnone" style="width: 510px"><a href="http://playntradephx.com/wp-content/uploads/2010/09/P1030895-winners.jpg"><img class="size-full wp-image-714" title="Left to right: Ethan (2nd place), Richard (1st place), and Cory (3rd place)." src="http://playntradephx.com/wp-content/uploads/2010/09/P1030895-winners.jpg" alt="" width="500" height="375" /></a><p class="wp-caption-text">Left to right: Ethan (2nd place), Richard (1st place), and Cory (3rd place).</p></div>
]]></content:encoded>
			<wfw:commentRss>http://playntradephx.com/2010/09/24/halo-3-tournament-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winner of Madden NFL 11 Tourny</title>
		<link>http://playntradephx.com/2010/08/24/winner-of-madden-nfl-11-tourny/</link>
		<comments>http://playntradephx.com/2010/08/24/winner-of-madden-nfl-11-tourny/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 20:19:26 +0000</pubDate>
		<dc:creator>PNT Staff</dc:creator>
				<category><![CDATA[Winner's Circle]]></category>

		<guid isPermaLink="false">http://playntradephx.com/?p=653</guid>
		<description><![CDATA[Madden NFL 11 International Tournament local rounds was a splendid kickoff! An overall of 10+ players competed against each other for the first place prize. The skilled Brandon (below) beat all the others with ease. He won first place which was $100 store credit and a spot in the regionals. He will also have his [...]]]></description>
			<content:encoded><![CDATA[<p>Madden NFL 11 International Tournament local rounds was a splendid kickoff! An overall of 10+ players competed against each other for the first place prize. The skilled Brandon (below) beat all the others with ease. He won first place which was $100 store credit and a spot in the regionals. He will also have his picture up on the  Wall of Champions inside our store for everyone to admire his feat.</p>
<p> His next step will be placing in the regional rounds of the Madden NFL 11 International Tournament this Saturday, August 28th, with a grand prize of $5,000! Good luck Brandon! We&#8217;re rooting for you!</p>
<p><a href="http://playntradephx.com/wp-content/uploads/2010/08/Brandon-Morgan.jpg"><img class="alignnone size-large wp-image-654" title="Brandon Morgan Madden 11 winner" src="http://playntradephx.com/wp-content/uploads/2010/08/Brandon-Morgan-768x1024.jpg" alt="" width="459" height="598" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://playntradephx.com/2010/08/24/winner-of-madden-nfl-11-tourny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super Smash Bros. Brawl Winners!</title>
		<link>http://playntradephx.com/2010/06/27/super-smash-bros-brawl-winners/</link>
		<comments>http://playntradephx.com/2010/06/27/super-smash-bros-brawl-winners/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 23:08:45 +0000</pubDate>
		<dc:creator>PNT Staff</dc:creator>
				<category><![CDATA[Winner's Circle]]></category>

		<guid isPermaLink="false">http://playntradephx.com/?p=518</guid>
		<description><![CDATA[This tournament was another huge success with an overall of 40+ participants in a 1-on-1, 4 lives and 8 minute matches. The usual top 3 players at our Super Smash Bros. Tournaments won again! Chris (in the middle)  placing 1st once again, received $100 in store credit and sponsorship to Arizona&#8217;s big gaming tournament, Devastation! [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">This tournament was another huge success with an overall of 40+ participants in a 1-on-1, 4 lives and 8 minute matches. The usual top 3 players at our Super Smash Bros. Tournaments won again! Chris (in the middle)  placing 1st once again, received $100 in store credit and sponsorship to Arizona&#8217;s big gaming tournament, Devastation! Javier (far left) won 2nd place, received $50 in store credit and also received sponsorship to Devastation. Kevin (far right) won 3rd place, received $25 in store credit.</div>
<div id="attachment_519" class="wp-caption alignnone" style="width: 711px"><a href="http://playntradephx.com/wp-content/uploads/2010/06/right2left-Kevin-Chris-Javier.jpg"><img class="size-large wp-image-519" title="SSBB Winners" src="http://playntradephx.com/wp-content/uploads/2010/06/right2left-Kevin-Chris-Javier-1024x768.jpg" alt="" width="701" height="552" /></a><p class="wp-caption-text">From right to left: Kevin(3rd place winner), Chris (1st place winner), &amp; Javier (2nd place winner).</p></div>
]]></content:encoded>
			<wfw:commentRss>http://playntradephx.com/2010/06/27/super-smash-bros-brawl-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SSBB Tournament Winners!</title>
		<link>http://playntradephx.com/2010/05/12/ssbb-tournament-winners/</link>
		<comments>http://playntradephx.com/2010/05/12/ssbb-tournament-winners/#comments</comments>
		<pubDate>Wed, 12 May 2010 23:30:06 +0000</pubDate>
		<dc:creator>PNT Staff</dc:creator>
				<category><![CDATA[Winner's Circle]]></category>

		<guid isPermaLink="false">http://playntradephx.com/?p=410</guid>
		<description><![CDATA[After the last Smash Bros tournament, Play N Trade felt that this tournament would be anybody&#8217;s game.  However, long time tournament veterans Chris, Javier, and Kevin came out in full force for a 3-man lineup.  With over 40 participants, there was no holding back. In this single-elimination tournament, it came down to Chris(pictured in the [...]]]></description>
			<content:encoded><![CDATA[<p>After the last Smash Bros tournament, Play N Trade felt that this tournament would be anybody&#8217;s game.  However, long time tournament veterans Chris, Javier, and Kevin came out in full force for a 3-man lineup.  With over 40 participants, there was no holding back.</p>
<p>In this single-elimination tournament, it came down to Chris(pictured in the middle) in 1st, Kevin(pictured on the left) in 2nd, and Javier(pictured on the right) in 3rd. </p>
<div id="attachment_428" class="wp-caption alignnone" style="width: 624px"><a href="http://playntradephx.com/wp-content/uploads/2010/04/Smash-4-25-winners-L-R-Kevin2-Chris-1-Javier-3.jpg"><img class="size-full wp-image-428 " title="Smash 4-25 winners L-R Kevin(2) Chris (1) Javier (3)" src="http://playntradephx.com/wp-content/uploads/2010/04/Smash-4-25-winners-L-R-Kevin2-Chris-1-Javier-3.jpg" alt="" width="614" height="461" /></a><p class="wp-caption-text">From Right to Left: Kevin(2nd Place Winner), Chris(1st Place Winner), Javier(3rd Place Winner)</p></div>
<p>The next Super Smash Bros Brawl tournament will be held on June 13th with an additional bonus for first place.  The first place winner will have a sponsored position at Phoenix&#8217;s Devestation gaming festival.</p>
]]></content:encoded>
			<wfw:commentRss>http://playntradephx.com/2010/05/12/ssbb-tournament-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pokemon Tournament Winners!!</title>
		<link>http://playntradephx.com/2010/03/17/pokemon-tournament-winners/</link>
		<comments>http://playntradephx.com/2010/03/17/pokemon-tournament-winners/#comments</comments>
		<pubDate>Thu, 18 Mar 2010 02:16:18 +0000</pubDate>
		<dc:creator>PNT Staff</dc:creator>
				<category><![CDATA[Winner's Circle]]></category>

		<guid isPermaLink="false">http://playntradephx.com/?p=361</guid>
		<description><![CDATA[The Pokemon tournament went off with a bang, but as all good things must, it did eventually come to an end.  But with this end, we were left with 4 Pokemon Masters.  Masters of the Monsters, if you will.  Zack took first, Shawn took second, Nathan took third, and Jaggar held in at fourth.  These [...]]]></description>
			<content:encoded><![CDATA[<div class="mceTemp">The Pokemon tournament went off with a bang, but as all good things must, it did eventually come to an end.  But with this end, we were left with 4 Pokemon Masters.  Masters of the Monsters, if you will.  Zack took first, Shawn took second, Nathan took third, and Jaggar held in at fourth.  These 4 Masters competed with over 30 registrants in order to become the Master of the Monster at Play N Trade&#8217;s Pokemon Heart Gold and Soul Silver release tournament.</div>
<div class="mceTemp"> </div>
<div id="attachment_362" class="wp-caption alignnone" style="width: 502px"><a href="http://playntradephx.com/wp-content/uploads/2010/03/IMG_1987.jpg"><img class="size-large wp-image-362" title="Pokemon Winners!" src="http://playntradephx.com/wp-content/uploads/2010/03/IMG_1987-1024x768.jpg" alt="" width="492" height="366" /></a><p class="wp-caption-text">From Left to Right: Nathan, Zack, Jaggar, Shawn</p></div>
]]></content:encoded>
			<wfw:commentRss>http://playntradephx.com/2010/03/17/pokemon-tournament-winners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

